Los Montesinos New Villas
New villas at Los Montesinos La Herrada, Costa Blanca South.
Spacious new build detached villas offering a choice of 4 & 3 three bedrooms, 3 & 2 bathrooms with sun terrace and private swimming pool. Generous plot sizes of 341m² to 830m² conveniently located close to La Finca and La Marquesa golf courses. Great location with views of the Torrevieja & La Mata Salt Lake plus the local cafes, bars and restaurants are just a short walk away. The lovely sandy beaches of Guardamar are only a 10 minute drive with Alicante Airport (30 minutes) and Murcia International Airport (50 minutes) both within an easy drive.
Los Montesinos New Villa Prices
No | Villa | Bed | Bath | Plot m² | Villa m² | Terraces m² | Orientation | Private Pool m² | Price € +iva |
---|---|---|---|---|---|---|---|---|---|
1 | Montesinos | 4 | 3 | 367 | 157 | 96 | South | Yes | 509,000 |
2 | Montesinos | 4 | 3 | 367 | 157 | 96 | South | Yes | 509,000 |
3 | Montesinos | 4 | 3 | 367 | 157 | 96 | South | Yes | 509,000 |
4 | Montesinos | 4 | 3 | 367 | 157 | 96 | South | Yes | 509,000 |
5 | Montesinos | 4 | 3 | 393 | 157 | 96 | South | Yes | 509,000 |
6a | Montesinos | 3 | 2 | 383 | 142 | 95 | South | Yes | 509,000 |
6b | Montesinos | 3 | 2 | 341 | 142 | 95 | South | Yes | 509,000 |
7 | Montesinos | 3 | 2 | 366 | 108 | 51 | South | Yes | 399,000 |
8 | Montesinos | 3 | 2 | 358 | 108 | 51 | South | Yes | 419,000 |
10 | Montesinos | 3 | 2 | 378 | 110 | 112 | South | Yes | 399,000 |
13 | Montesinos | 3 | 2 | 471 | 140 | 85 | South | Yes | 485,000 |
14 | Montesinos | 3 | 2 | 536 | 140 | 85 | South | Yes | SOLD |
XL15 | Montesinos | 4 | 3 | 830 | 551 | 172 | South | Yes | SOLD |
20 | Montesinos | 4 | 3 | 517 | 157 | 96 | South East | Yes | Reserved |
Los Montesinos Villas Costa Blanca South
Montesinos Villas Layout
3 bedroom villa design options
4 bedroom villa design